August 20, 1995
8 hours out 30 miles from Yaquina Bay
| Birds | |
|---|---|
| Black-footed Albatross | 3 |
| Northern Fulmar | 9 |
| Pink-footed Shearwater | 7 |
| Sooty Shearwater | 54 |
| Red-necked Phalarope | 29 |
| SOUTH POLAR SKUA | 1 |
| Pomarine Jaeger | 1 |
| Parasitic Jaeger | 3 |
| LONG-TAILED JAEGER | 13 |
| Sabine's Gull | 5 |
| Common/Arctic tern | 4 |
| Cassin's Auklet | 3 |
| Rhinoceros Auklet | 12 |
| Tufted Puffin | 1 |
| Other marine species | |
| Gray Whale | 1 |
| Dall's Porpoise | 10 |
| Harbor Porpoise | 2 |
| Ocean Sunfish | 3 |
| Blue Shark | 1 |